- Mulberry Grove Elementary School -
Accelerated Reader List
sorted by: Book Level - 3.5 to 3.9 -
as of September 17th, 2007
Please push and hold Ctrl and "F" to search the list
| Book Level |
Title |
Author |
Points |
|---|---|---|---|
| 3.5 | A. Lincoln and Me | Borden, Louise | 0.5 |
| 3.5 | Adventures of Boone Barnaby, The | Cottonwood, Joe | 6.0 |
| 3.5 | Adventures of Laura & Jack, The | Wilder/Peterson | 1.0 |
| 3.5 | Ahyoka and the Talking Leaves | Roop, Peter/Connie | 1.0 |
| 3.5 | Al Capone Does My Shirts | Choldenko, Gennifer | 7.0 |
| 3.5 | Alex Fitzgerald, TV Star | Krull, Kathleen | 1.0 |
| 3.5 | Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 0.5 |
| 3.5 | Amazing Grace | Hoffman, Mary | 0.5 |
| 3.5 | Amos Goes Bananas | Paulsen, Gary | 1.0 |
| 3.5 | Angel and Me and the Bayside Bombers | Auch, Mary Jane | 1.0 |
| 3.5 | At the Firehouse | Rockwell, Anne | 0.5 |
| 3.5 | Attack of the Mutant | Stine, R.L. | 3.0 |
| 3.5 | B. Bears and the Papa's Day Surprise, The | Berenstain, Stan/Jan | 0.5 |
| 3.5 | B. Bears and the Trouble with Friends, The | Berenstain, Stan/Jan | 0.5 |
| 3.5 | Back Home | Pinkney, Gloria Jean | 0.5 |
| 3.5 | Balloon Tree, The | Gilman, Phoebe | 0.5 |
| 3.5 | Bats Around the Clock | Appelt, Kathi | 0.5 |
| 3.5 | Baya, Baya, Lulla-by-a | McDonald, Megan | 0.5 |
| 3.5 | Bear That Heard Crying, The | Kinsey-Warnock, Natalie | 0.5 |
| 3.5 | Beautiful Land: A Story of the Oklahoma Land Rush | Antle, Nancy | 1.0 |
| 3.5 | Bells of Christmas, The | Hamilton, Virginia | 1.0 |
| 3.5 | Best-Laid Plans of Jonah Twist, The | Honeycutt, Natalie | 3.0 |
| 3.5 | Beware the Alien Invasion! | Duey/Berry | 0.5 |
| 3.5 | Biggest Pumpkin Ever, The | Kroll, Steven | 0.5 |
| 3.5 | Bill and Pete Go Down the Nile | De Paola, Tomie | 0.5 |
| 3.5 | Birds' Gift, The | Kimmel, Eric A. | 0.5 |
| 3.5 | Boy No More, A | Mazer, Harry | 4.0 |
| 3.5 | Boy, You're Amazing! | Kroll, Virginia | 0.5 |
| 3.5 | Brain Freeze | Buchanan/Randall | 3.0 |
| 3.5 | Burnt Toast on Davenport Street | Egan, Tim | 0.5 |
| 3.5 | Cam Jansen and the Barking Treasure Mystery | Adler, David A. | 1.0 |
| 3.5 | Cam Jansen and the Scary Snake Mystery | Adler, David A. | 1.0 |
| 3.5 | Cam Jansen...Haunted House | Adler, David A. | 1.0 |
| 3.5 | Camp Sink or Swim | Davis, Gibbs | 1.0 |
| 3.5 | Circus Girl | Bogacki, Tomek | 0.5 |
| 3.5 | Class from the Black Lagoon, The | Thaler, Mike | 0.5 |
| 3.5 | Commander Toad and the Space Pirates | Yolen, Jane | 0.5 |
| 3.5 | Corduroy | Freeman, Don | 0.5 |
| 3.5 | Cracking the Wall: The Struggles of the Little Rock Nine | Lucas, Eileen | 0.5 |
| 3.5 | Crazy Jack | Napoli, Donna Jo | 4.0 |
| 3.5 | Curious George Goes to a Chocolate Factory | Rey, Margret/H.A. | 0.5 |
| 3.5 | Curse of the Calico Cat, The | Weiss/Friedman | 1.0 |
| 3.5 | Dance Away | Shannon, George | 0.5 |
| 3.5 | Dandelions | Bunting, Eve | 0.5 |
| 3.5 | Darkness Falls | Martin, Les | 3.0 |
| 3.5 | Dearly, Nearly, Insincerely: What Is an Adverb? | Cleary, Brian P. | 0.5 |
| 3.5 | Deep in the Jungle | Yaccarino, Dan | 0.5 |
| 3.5 | Deep Trouble | Stine, R.L. | 3.0 |
| 3.5 | Did I Ever Tell You How Lucky You Are? | Seuss, Dr. | 0.5 |
| 3.5 | Don't Rock the Float | Buchanan/Randall | 3.0 |
| 3.5 | Down Comes the Rain | Branley, Franklyn M. | 0.5 |
| 3.5 | Emma and the Coyote | Ruurs, Margriet | 0.5 |
| 3.5 | Empty Envelope, The | Roy, Ron | 1.0 |
| 3.5 | Erandi's Braids | Madrigal, Antonio Hernandez | 0.5 |
| 3.5 | Facing West: A Story of the Oregon Trail | Kudlinski, Kathleen V. | 1.0 |
| 3.5 | Finding Buck McHenry | Slote, Alfred | 6.0 |
| 3.5 | Fire! Fire! | Gibbons, Gail | 0.5 |
| 3.5 | First Strawberries, The | Bruchac, Joseph | 0.5 |
| 3.5 | Flag for Grandma, A | Grindley, Sally | 0.5 |
| 3.5 | Flight: The Journey of Charles Lindbergh | Burleigh, Robert | 0.5 |
| 3.5 | Freshwater Alphabet Book, The | Pallotta, Jerry | 0.5 |
| 3.5 | Frog Alphabet Book, The | Pallotta, Jerry | 0.5 |
| 3.5 | Frogs | Gibbons, Gail | 0.5 |
| 3.5 | From Crime (Safety) | Carter, Kyle | 0.5 |
| 3.5 | From Far Away | Munsch/Askar | 0.5 |
| 3.5 | George Washington | Judson, Clara Ingram | 0.5 |
| 3.5 | Ghost of Popcorn Hill, The | Wright, Betty Ren | 1.0 |
| 3.5 | Goosed! | Wallace, Bill | 2.0 |
| 3.5 | Grandfather's Dream | Keller, Holly | 0.5 |
| 3.5 | Grandmama's Joy | Greenfield, Eloise | 0.5 |
| 3.5 | Grandpa's Face | Greenfield, Eloise | 0.5 |
| 3.5 | Great Baseball Card Hunt, The | Greenburg, Daniel A. | 3.0 |
| 3.5 | Great Shaking, The | Carson, Jo | 0.5 |
| 3.5 | Grrr! A Book About Big Cats | Berger, Melvin | 0.5 |
| 3.5 | Happy Birthday, Molly! | Tripp, Valerie | 1.0 |
| 3.5 | Happy Hanukkah Rebus | Adler, David A. | 0.5 |
| 3.5 | Help! I'm Trapped in a Supermodel's Body | Strasser, Todd | 3.0 |
| 3.5 | Help! I'm Trapped in a Vampire's Body | Strasser, Todd | 3.0 |
| 3.5 | Herbie Jones | Kline, Suzy | 2.0 |
| 3.5 | Hershey's Milk Chocolate Bar Fractions Book, The | Pallotta, Jerry | 0.5 |
| 3.5 | Honey...Honey...Lion! A Story of Africa | Brett, Jan | 0.5 |
| 3.5 | Horrible Harry and the Holidaze | Kline, Suzy | 1.0 |
| 3.5 | How Do Apples Grow? | Maestro, Betsy | 0.5 |
| 3.5 | How I Broke Up With Ernie | Stine, R.L. | 4.0 |
| 3.5 | How I Fixed the Year 1000 Problem | Greenburg, Dan | 1.0 |
| 3.5 | How I Went from Bad to Verse | Greenburg, Dan | 1.0 |
| 3.5 | How to Be Cool in the Third Grade | Duffey, Betsy | 1.0 |
| 3.5 | How to Eat Fried Worms | Rockwell, Thomas | 2.0 |
| 3.5 | I'll Meet You at the Cucumbers | Moore, Lilian | 1.0 |
| 3.5 | Ice Cream Scoop, The | Keene, Carolyn | 1.0 |
| 3.5 | Iggie's House | Blume, Judy | 3.0 |
| 3.5 | Impy for Always | Koller, Jackie French | 1.0 |
| 3.5 | In Ned's Head | Olsson/Jacobsson/Read | 3.0 |
| 3.5 | Indians (New True Books) | Martini, Teri | 0.5 |
| 3.5 | Is a Camel a Mammal? | Rabe, Tish | 0.5 |
| 3.5 | Island of the Skog, The | Kellogg, Steven | 0.5 |
| 3.5 | Japan (New True Books) | Jacobsen, Karen | 0.5 |
| 3.5 | Jim and the Beanstalk | Briggs, Raymond | 0.5 |
| 3.5 | Judy Moody Gets Famous! | McDonald, Megan | 1.0 |
| 3.5 | Junebug | Mead, Alice | 3.0 |
| 3.5 | Just You and Me | McBratney, Sam | 0.5 |
| 3.5 | Karate Clue, The | Dixon, Franklin W. | 1.0 |
| 3.5 | Keep Ms. Sugarman in the Fourth Grade | Levy, Elizabeth | 2.0 |
| 3.5 | Kidnapping Kevin Kowalski | Auch, Mary Jane | 3.0 |
| 3.5 | Koko's Kitten | Patterson, Francine | 0.5 |
| 3.5 | Kwanzaa (Best Holiday Book) | Freeman/MacMillan | 0.5 |
| 3.5 | Last Little Duckling, The | Kennedy, Fiona | 0.5 |
| 3.5 | Leaf Men and the Brave Good Bugs, The | Joyce, William | 0.5 |
| 3.5 | Legend of Red Horse Cavern, The | Paulsen, Gary | 1.0 |
| 3.5 | Leprechaun in the Basement, The | Tucker, Kathy | 0.5 |
| 3.5 | Lighthouse: A Story of Remembrance | Munsch, Robert N. | 0.5 |
| 3.5 | Lights, Action, Land-Ho! | Delton, Judy | 1.0 |
| 3.5 | Little Engine That Could, The | Piper, Watty | 0.5 |
| 3.5 | Little Lefty | Christopher, Matt | 2.0 |
| 3.5 | Little Old Big Beard and Big Young Little Beard | Charlip, Remy | 0.5 |
| 3.5 | Little Old Lady Who Was Not Afraid of Anything, The | Williams, Linda | 0.5 |
| 3.5 | Little Polar Bear Finds a Friend | de Beer, Hans | 0.5 |
| 3.5 | Little Scarecrow Boy, The | Brown, Margaret Wise | 0.5 |
| 3.5 | Littles Go Exploring, The | Peterson, John | 1.0 |
| 3.5 | Littles Go to School, The | Peterson, John | 1.0 |
| 3.5 | Lon Po Po: A Red-Riding Hood Story from China | Young, Ed | 0.5 |
| 3.5 | Long Stretch at First Base | Christopher, Matt | 2.0 |
| 3.5 | Lost Crown of Meleor, The | Teply, George | 0.5 |
| 3.5 | Lottery Blues | Costello, Emily | 3.0 |
| 3.5 | Luke Was There | Clymer, Eleanor | 2.0 |
| 3.5 | Lyle at the Office | Waber, Bernard | 0.5 |
| 3.5 | M & M and The Santa Secrets | Ross, Pat | 0.5 |
| 3.5 | Magic School Bus Gets Baked in a Cake, The | Cole/Beech | 0.5 |
| 3.5 | Magic School Bus Going Batty, The | Cole/Krulik | 1.0 |
| 3.5 | Magic School Bus Inside Ralphie, The | Cole/Nadler | 0.5 |
| 3.5 | Mapping Penny's World | Leedy, Loreen | 0.5 |
| 3.5 | Marge's Diner | Gibbons, Gail | 0.5 |
| 3.5 | Math-terpieces: The Art of Problem-Solving | Tang, Greg | 0.5 |
| 3.5 | Meanwhile Back at the Ranch | Noble, Trinka Hakes | 0.5 |
| 3.5 | Meg Mackintosh...Mystery in the Locked Library | Landon, Lucinda | 1.0 |
| 3.5 | Mighty Santa Fe, The | Hooks, William | 0.5 |
| 3.5 | Millions of Cats | Ga'g, Wanda | 0.5 |
| 3.5 | Mole and Shrew All Year Through | Koller, Jackie French | 1.0 |
| 3.5 | Mr. Bear to the Rescue | Gliori, Debi | 0.5 |
| 3.5 | Mr. Willowby's Christmas Tree | Barry, Robert | 0.5 |
| 3.5 | My Hairiest Adventure | Stine, R.L. | 3.0 |
| 3.5 | My Sister Annie | Dodds, Bill | 2.0 |
| 3.5 | My Sister the Sausage Roll | Holmes, Barbara Ware | 1.0 |
| 3.5 | My Worst Friend | Petersen, P.J. | 2.0 |
| 3.5 | Mystery Behind the Wall | Warner, Gertrude Chandler | 2.0 |
| 3.5 | Mystery Girl, The | Warner, Gertrude Chandler | 2.0 |
| 3.5 | Mystery of the Hot Air Balloon, The | Warner, Gertrude Chandler | 2.0 |
| 3.5 | Mystery of the Lost Mine, The | Warner, Gertrude Chandler | 2.0 |
| 3.5 | Mystery of the Tooth Gremlin | Graves, Bonnie | 1.0 |
| 3.5 | New Coat for Anna, A | Ziefert, Harriet | 0.5 |
| 3.5 | New Improved Santa, A | Wolff, Patricia Rae | 0.5 |
| 3.5 | Next Stop, Freedom: The Story of a Slave Girl | Hoobler, Dorothy/Thomas | 1.0 |
| 3.5 | Nibble, Nibble, Jenny Archer | Conford, Ellen | 1.0 |
| 3.5 | Night Bird: A Story of the Seminole Indians | Kudlinski, Kathleen V. | 1.0 |
| 3.5 | Night in Terror Tower, A | Stine, R.L. | 3.0 |
| 3.5 | Now Everybody Really Hates Me | Martin/Marx | 0.5 |
| 3.5 | Old Blue Buggy | Swift, Fran | 0.5 |
| 3.5 | Old Man and His Door, The | Soto, Gary | 0.5 |
| 3.5 | Once When I Was Scared | Pittman, Helena Clare | 0.5 |
| 3.5 | One Fine Day | Hogrogian, Nonny | 0.5 |
| 3.5 | One Riddle, One Answer | Thompson, Lauren | 0.5 |
| 3.5 | Otherwise Known as Sheila the Great | Blume, Judy | 4.0 |
| 3.5 | Papa Lucky's Shadow | Daly, Niki | 0.5 |
| 3.5 | Pearl Harbor is Burning! A Story of World War II | Kudlinski, Kathleen V. | 1.0 |
| 3.5 | Pee Wees on First | Delton, Judy | 1.0 |
| 3.5 | Penguin Pete | Pfister, Marcus | 0.5 |
| 3.5 | Peter and the Wolf | Prokofiev/Vagin | 0.5 |
| 3.5 | Piano Lessons Can Be Murder | Stine, R.L. | 3.0 |
| 3.5 | Piles of Pets | Delton, Judy | 1.0 |
| 3.5 | Pinky and Rex Go to Camp | Howe, James | 0.5 |
| 3.5 | Pocketful of Nonsense | Marshall, James | 0.5 |
| 3.5 | Prehistoric Monsters Did the Strangest Things | Hornblow, Leonora | 1.0 |
| 3.5 | Private Notebook of Katie Roberts, Age 11, The | Hest, Amy | 1.0 |
| 3.5 | Pumpkin Jack | Hubbell, Will | 0.5 |
| 3.5 | Red Means Good Fortune: A Story of San Francisco's Chinatown | Goldin, Barbara Diamond | 1.0 |
| 3.5 | Reptiles Do the Strangest Things | Hornblow, Leonora | 1.0 |
| 3.5 | Rescue at Sea! | Hanel, Wolfram | 0.5 |
| 3.5 | Revenge of the Snob Squad | Peters, Julie Anne | 3.0 |
| 3.5 | Revolutionary War on Wednesday | Osborne, Mary Pope | 1.0 |
| 3.5 | Rich Mitch | Sharmat, Marjorie Weinman | 2.0 |
| 3.5 | Rocks and Minerals (New True Books) | Podendorf, Illa | 0.5 |
| 3.5 | Rosy Noses, Freezing Toes | Delton, Judy | 1.0 |
| 3.5 | Rude Rowdy Rumors | Levy, Elizabeth | 1.0 |
| 3.5 | Ruthie's Gift | Bradley, Kimberly Brubaker | 3.0 |
| 3.5 | Scarecrow Walks at Midnight, The | Stine, R.L. | 3.0 |
| 3.5 | School Days | Wilder/Peterson | 1.0 |
| 3.5 | Screen of Frogs | Hamanaka, Sheila | 0.5 |
| 3.5 | Skellig | Almond, David | 4.0 |
| 3.5 | Sleeping Ugly | Yolen, Jane | 0.5 |
| 3.5 | Smoky's Special Easter Present | Lachner, Dorothea | 0.5 |
| 3.5 | Snow Walker, The | Wetterer, Margaret/Charles | 0.5 |
| 3.5 | Someplace to Go | Testa, Maria | 0.5 |
| 3.5 | Something Queer in the Cafeteria | Levy, Elizabeth | 0.5 |
| 3.5 | Something Queer in the Wild West | Levy, Elizabeth | 1.0 |
| 3.5 | Sonny's Secret | Delton, Judy | 1.0 |
| 3.5 | Stage Fright | Martin, Ann M. | 3.0 |
| 3.5 | Stellaluna | Cannon, Janell | 0.5 |
| 3.5 | String of Beads, A | Reid, Margarette S. | 0.5 |
| 3.5 | Striped Ice Cream | Lexau, Joan | 2.0 |
| 3.5 | Superdog: The Heart of a Hero | Buehner, Caralyn | 0.5 |
| 3.5 | Swamp Monster in Third Grade | Dadey, Debbie | 1.0 |
| 3.5 | Tailypo: A Ghost Story, The | Galdone, Joanna | 0.5 |
| 3.5 | Tangerine Bear, The | Paraskevas, Betty | 0.5 |
| 3.5 | Teddy Bear Tears | Aylesworth, Jim | 0.5 |
| 3.5 | This Body's Not Big Enough for Both of Us | Greenburg, Dan | 1.0 |
| 3.5 | This Is the Tree | Moss, Miriam | 0.5 |
| 3.5 | Thomas' Snowsuit | Munsch, Robert N. | 0.5 |
| 3.5 | Three Days on a River in a Red Canoe | Williams, Vera B. | 0.5 |
| 3.5 | Thunder Cake | Polacco, Patricia | 0.5 |
| 3.5 | Tickle Stories, The | Van Leeuwen, Jean | 0.5 |
| 3.5 | Tickleoctopus, The | Wood, Audrey/Don | 0.5 |
| 3.5 | Time for Babies, A | Hirschi, Ron | 0.5 |
| 3.5 | Truck Book, The | McNaught, Harry | 0.5 |
| 3.5 | Tub Grandfather, The | Conrad, Pam | 0.5 |
| 3.5 | Twilight Comes Twice | Fletcher, Ralph | 0.5 |
| 3.5 | Two of Everything | Hong, Lily Toy | 0.5 |
| 3.5 | Uncle Daddy | Fletcher, Ralph | 3.0 |
| 3.5 | Very Small, The | Dunbar, Joyce | 0.5 |
| 3.5 | Weather Words and What They Mean | Gibbons, Gail | 0.5 |
| 3.5 | Werewolf of Fever Swamp, The | Stine, R.L. | 3.0 |
| 3.5 | When Bluebell Sang | Ernst, Lisa Campbell | 0.5 |
| 3.5 | When Spring Comes | Kinsey-Warnock, Natalie | 0.5 |
| 3.5 | Who Put That Hair in My Toothbrush? | Spinelli, Jerry | 7.0 |
| 3.5 | Who Took the Book? | Dixon, Franklin W. | 1.0 |
| 3.5 | Why I'm Afraid of Bees | Stine, R.L. | 3.0 |
| 3.5 | Wish, The | Levine, Gail Carson | 5.0 |
| 3.5 | With Fire (Safety) | Carter, Kyle | 0.5 |
| 3.5 | Without You | Weeks, Sarah | 0.5 |
| 3.5 | Wright Brothers Learn to Fly (MH Edition), The | Julius, Jennifer | 0.5 |
| 3.5 | You Can't Eat Your Chicken Pox, Amber Brown | Danziger, Paula | 1.0 |
| 3.5 | Young Thomas Edison: Great Inventor | Nemes, Claire | 0.5 |
| 3.5 | Zombies Don't Play Soccer | Dadey/Jones | 1.0 |
| 3.6 | Abe Lincoln: The Boy Who Loved Books | Winters, Kay | 0.5 |
| 3.6 | Alcott Family Christmas, An | Wallner, Alexandra | 0.5 |
| 3.6 | Amazing Bats | Simon, Seymour | 0.5 |
| 3.6 | Amigo | Baylor, Byrd | 0.5 |
| 3.6 | Amos and the Vampire | Paulsen, Gary | 1.0 |
| 3.6 | Amos Binder, Secret Agent | Paulsen, Gary | 1.0 |
| 3.6 | And to Think That I...Mulberry Street | Seuss, Dr. | 0.5 |
| 3.6 | Andalite's Gift, The | Applegate, K.A. | 5.0 |
| 3.6 | Angelina's Halloween | Holabird, Katharine | 0.5 |
| 3.6 | Angels Don't Know Karate | Dadey/Jones | 1.0 |
| 3.6 | Animal Adventures | Wilder/Peterson | 1.0 |
| 3.6 | Antarctic Antics: A Book of Penguin Poems | Sierra, Judy | 0.5 |
| 3.6 | Are You There God? It's Me, Margaret. | Blume, Judy | 4.0 |
| 3.6 | Art Lesson, The | De Paola, Tomie | 0.5 |
| 3.6 | Autumn: An Alphabet Acrostic | Schnur, Steven | 0.5 |
| 3.6 | Axle Annie | Pulver, Robin | 0.5 |
| 3.6 | B. Bears and the Truth, The | Berenstain, Stan/Jan | 0.5 |
| 3.6 | B. Bears and Too Much Birthday, The | Berenstain, Stan/Jan | 0.5 |
| 3.6 | B. Bears' Christmas Tree, The | Berenstain, Stan/Jan | 0.5 |
| 3.6 | B. Bears Get the Gimmies, The | Berenstain, Stan/Jan | 0.5 |
| 3.6 | B. Bears Gotta Dance!, The | Berenstain, Stan/Jan | 1.0 |
| 3.6 | B. Bears Learn About Strangers, The | Berenstain, Stan/Jan | 0.5 |
| 3.6 | B. Bears' Trouble with Pets, The | Berenstain, Stan/Jan | 0.5 |
| 3.6 | B. Bears Visit the Dentist, The | Berenstain, Stan/Jan | 0.5 |
| 3.6 | Babar Learns to Cook | De Brunhoff, Laurent | 0.5 |
| 3.6 | Baseball Flyhawk | Christopher, Matt | 2.0 |
| 3.6 | Bea and Mr. Jones | Schwartz, Amy | 0.5 |
| 3.6 | Beardream | Hobbs, Will | 0.5 |
| 3.6 | Ben Franklin and the Magic Squares | Murphy, Frank | 0.5 |
| 3.6 | Best Friend, The | Stine, R.L. | 4.0 |
| 3.6 | Best Place, The | Meddaugh, Susan | 0.5 |
| 3.6 | Betsy's Little Star | Haywood, Carolyn | 2.0 |
| 3.6 | Beware of Boys | Blundell, Tony | 0.5 |
| 3.6 | Beware the Mare | Haas, Jessie | 1.0 |
| 3.6 | Birthday for Frances, A | Hoban, Russell | 0.5 |
| 3.6 | Birthday Present, The | Glyman, Caroline A. | 0.5 |
| 3.6 | Blackberries in the Dark | Jukes, Mavis | 1.0 |
| 3.6 | Blow Me a Kiss, Miss Lilly | Carlstrom, Nancy White | 0.5 |
| 3.6 | Borrowed Children | Lyon, George Ella | 4.0 |
| 3.6 | Boy Who Drank Too Much, The | Greene, Shep | 5.0 |
| 3.6 | Bus Station Mystery | Warner, Gertrude Chandler | 2.0 |
| 3.6 | Cam Jansen...Birthday Mystery | Adler, David A. | 1.0 |
| 3.6 | Camp Murphy | McKenna, Colleen O'Shaughnessy | 4.0 |
| 3.6 | Capture, The | Applegate, K.A. | 4.0 |
| 3.6 | Charlie Brown Christmas, A | Schulz/Fontes | 0.5 |
| 3.6 | Chato's Kitchen | Soto, Gary | 0.5 |
| 3.6 | Cherries and Cherry Pits | Williams, Vera B. | 0.5 |
| 3.6 | Chickens Aren't the Only Ones | Heller, Ruth | 0.5 |
| 3.6 | Chino, El | Say, Allen | 0.5 |
| 3.6 | Chirping Crickets | Berger, Melvin | 0.5 |
| 3.6 | Christmas Teddy Bear, The | Gantschev, Ivan | 0.5 |
| 3.6 | Christopher, Please Clean Up Your Room! | Sadu, Itah | 0.5 |
| 3.6 | Circus Caps for Sale | Slobodkina, Esphyr | 0.5 |
| 3.6 | Clorinda | Kinerk, Robert | 0.5 |
| 3.6 | Cow Who Wouldn't Come Down, The | Johnson, Paul Brett | 0.5 |
| 3.6 | Crash | Spinelli, Jerry | 4.0 |
| 3.6 | Cupid Doesn't Flip Hamburgers | Dadey/Jones | 1.0 |
| 3.6 | Curious George Takes a Job | Rey, H.A. | 0.5 |
| 3.6 | Dakota Spring | Love, Dorothy Anne | 2.0 |
| 3.6 | Dave at Night | Levine, Gail Carson | 8.0 |
| 3.6 | Day in the Life...Police Officer, A | Bowman-Kruhm/Wirths | 0.5 |
| 3.6 | Day That Elvis Came to Town, The | Marino, Jan | 6.0 |
| 3.6 | Desert Is Theirs, The | Baylor, Byrd | 0.5 |
| 3.6 | Digging Up Dinosaurs | Aliki | 0.5 |
| 3.6 | Dinosaurs Big and Small | Zoehfeld, Kathleen Weidner | 0.5 |
| 3.6 | Dirt Boy | Slangerup, Erik Jon | 0.5 |
| 3.6 | Doctor De Soto | Steig, William | 0.5 |
| 3.6 | Dogs | Gibbons, Gail | 0.5 |
| 3.6 | Don't Rent My Room! | Angell, Judie | 5.0 |
| 3.6 | Don't You Know There's a War On? | Avi | 4.0 |
| 3.6 | Double Fudge | Blume, Judy | 5.0 |
| 3.6 | Dracula Doesn't Drink Lemonade | Dadey/Jones | 1.0 |
| 3.6 | Dragons Don't Cook Pizza | Dadey/Jones | 1.0 |
| 3.6 | Dribble, Shoot, Score! An Introduction to NBA Basketball | Layden, Joe | 0.5 |
| 3.6 | Dunc and Amos on Thin Ice | Paulsen, Gary | 1.0 |
| 3.6 | Earth & You, a Closer View: Nature's Features | Lewis, J. Patrick | 0.5 |
| 3.6 | Elephants' Ears, The | Chambers, Catherine | 0.5 |
| 3.6 | Elisabeth | Nivola, Claire A. | 0.5 |
| 3.6 | Elves Don't Wear Hard Hats | Dadey, Debbie | 1.0 |
| 3.6 | Farmer Boy Birthday: Adapted from...by Laura Ingalls Wilder, A | Wilder, Laura Ingalls | 0.5 |
| 3.6 | Farmer Boy Days | Wilder/Peterson | 1.0 |
| 3.6 | Fast Friends | Horstman, Lisa | 0.5 |
| 3.6 | Felita | Mohr, Nicholasa | 2.0 |
| 3.6 | Fill It Up! | Gibbons, Gail | 0.5 |
| 3.6 | Fire-Eaters, The | Almond, David | 5.0 |
| 3.6 | Funny Little Woman, The | Mosel, Arlene | 0.5 |
| 3.6 | Gargoyles Don't Drive School Buses | Dadey/Jones | 1.0 |
| 3.6 | Genies Don't Ride Bicycles | Dadey, Debbie | 1.0 |
| 3.6 | George Washington's Teeth | Chandra, Deborah | 0.5 |
| 3.6 | Germy Blew It-Again! | Jones, Rebecca C. | 3.0 |
| 3.6 | Ghost on the Hill, The | Maccarone, Grace | 1.0 |
| 3.6 | Girl Who Cried Monster, The | Stine, R.L. | 3.0 |
| 3.6 | Girls Together | Williams, Sherley Anne | 0.5 |
| 3.6 | Going West: Adapted from the Little...by Laura Ingalls Wilder | Wilder, Laura Ingalls | 0.5 |
| 3.6 | Good Grief...Third Grade | McKenna, Colleen O'Shaughnessy | 3.0 |
| 3.6 | Goose That Almost Got Cooked, The | Simont, Marc | 0.5 |
| 3.6 | Grandfather's Journey | Say, Allen | 0.5 |
| 3.6 | Grasshopper Summer | Turner, Ann | 4.0 |
| 3.6 | Hannah of Fairfield | Van Leeuwen, Jean | 2.0 |
| 3.6 | Have You Seen Hyacinth Macaw? | Giff, Patricia Reilly | 3.0 |
| 3.6 | Help! I'm Trapped in My Teacher's Body | Strasser, Todd | 3.0 |
| 3.6 | Hide and Seek | Vos, Ida | 4.0 |
| 3.6 | Higglety Pigglety Pop! Or There Must Be More to Life | Sendak, Maurice | 1.0 |
| 3.6 | Hoop Stars | Kramer, S.A. | 0.5 |
| 3.6 | Hot-Air Henry | Calhoun, Mary | 0.5 |
| 3.6 | How Leo Learned to Be King | Pfister/James | 0.5 |
| 3.6 | I Am Really a Princess | Shields, Carol Diggory | 0.5 |
| 3.6 | I Had Trouble in Getting to Solla Sollew | Seuss, Dr. | 0.5 |
| 3.6 | I Smell Like Ham | Hicks, Betty | 3.0 |
| 3.6 | Island Christmas, An | Joseph, Lynn | 0.5 |
| 3.6 | It's a Miracle! A Hanukkah Storybook | Spinner, Stephanie | 0.5 |
| 3.6 | It's Only Goodbye: An Immigrant Story | Gross, Virginia T. | 1.0 |
| 3.6 | Jenny Archer, Author | Conford, Ellen | 1.0 |
| 3.6 | Jingle, the Christmas Clown | De Paola, Tomie | 0.5 |
| 3.6 | Juliet Fisher and the Foolproof Plan | Honeycutt, Natalie | 3.0 |
| 3.6 | June 29, 1999 | Wiesner, David | 0.5 |
| 3.6 | Just a Dream | Van Allsburg, Chris | 0.5 |
| 3.6 | Kate and the Beanstalk | Osborne, Mary Pope | 0.5 |
| 3.6 | Katie's Trunk | Turner, Ann | 0.5 |
| 3.6 | Kevin Corbett Eats Flies | Hermes, Patricia | 5.0 |
| 3.6 | Key Is Lost, The | Vos/Edelstein | 6.0 |
| 3.6 | Kidnap Kids | Strasser, Todd | 4.0 |
| 3.6 | Kristy's Great Idea | Martin, Ann M. | 4.0 |
| 3.6 | Lady and the Spider, The | McNulty, Faith | 0.5 |
| 3.6 | Laura & Nellie | Wilder/Peterson | 1.0 |
| 3.6 | Leap Ahead, A | Lowell, Melissa | 3.0 |
| 3.6 | Legend of the Poinsettia, The | De Paola, Tomie | 0.5 |
| 3.6 | Liftoff! A Space Adventure | Hansen, Rosanna | 0.5 |
| 3.6 | Lily and Miss Liberty | Stevens, Carla | 1.0 |
| 3.6 | Little House Birthday: Adapted from...by Laura Ingalls Wilder, A | Wilder, Laura Ingalls | 0.5 |
| 3.6 | Little House Friends | Wilder/Henson | 1.0 |
| 3.6 | Little Island, The | MacDonald, Golden | 0.5 |
| 3.6 | Littles Give a Party, The | Peterson, John | 1.0 |
| 3.6 | Littles Take a Trip, The | Peterson, John | 2.0 |
| 3.6 | Littles to the Rescue, The | Peterson, John | 1.0 |
| 3.6 | Look Out for Turtles! | Berger, Melvin | 0.5 |
| 3.6 | Madeline and the Bad Hat | Bemelmans, Ludwig | 0.5 |
| 3.6 | Magic School Bus Gets All Dried Up, The | Cole/Weyn | 0.5 |
| 3.6 | Magic School Bus Inside the Earth, The | Cole, Joanna | 0.5 |
| 3.6 | Making the Team | Hughes, Dean | 2.0 |
| 3.6 | Man out at First | Christopher, Matt | 1.0 |
| 3.6 | Martians Don't Take Temperatures | Dadey/Jones | 1.0 |
