| Day | Date | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Thu | 09/01/11 | Beecher City | Away | 6:15 pm |
| Tue | 09/06/11 | Patoka | Home | 6:15 pm |
| Thu | 09/08/11 | Ramsey | Home | 6:15 pm |
| Fri | 09/09/11 | Brownstown | Away | 6:15 pm |
| Mon | 09/12/11 | Odin | Home | 6:15 pm |
| Thu | 09/15/11 | Ramsey | Away | 6:15 pm |
| We | 09/21/11 | Mt. Olive | Away | 6:15 pm |
| Fri | 09/23/11 | Cowden-Herrick | Home | 6:15 pm |
| Mon | 09/26/11 | Sandoval | Away | 6:15 pm |
| Sat | 10/01/11 | Morrisonville Tournament | Away | TBA |
| Thu | 10/06/11 | St.elmo High School | Away | 6:15 pm |
| We | 10/12/11 | Christ Our Rock Lutheran | Home | 6:15 pm |
| Mon | 10/17/11 | E & I Conference Tournament | TBA | TBA |
| We | 10/26/11 | IHSA Regionals | TBA | TBA |
| Tue | 11/01/11 | IHSA Sectionals | TBA | TBA |
| Sat | 11/05/11 | IHSA Super Sectionals | TBA | TBA |
| Fri | 11/11/11 | IHSA State Finals | TBA | TBA |
| District | Jr./Sr. High School | | Elementary School | Contact Us | Disclaimer |
©2012, Mulberry Grove Community Unit School District #1, All Rights Reserved